Rates
Live Exchange Rates
Today's open-market currency exchange rates in Pakistan at Pakistan Currency Exchange: 1 USD = 275.785 PKR (Buy) / 280.2331 PKR (Sell); 1 SAR = 73.5427 PKR (Buy) / 74.7288 PKR (Sell); 1 AED = 75.0946 PKR (Buy) / 76.3058 PKR (Sell); 1 EUR = 318.5754 PKR (Buy) / 323.7137 PKR (Sell); 1 GBP = 371.4051 PKR (Buy) / 377.3955 PKR (Sell). Rates updated across 150+ nationwide branches. Select a branch to see branch-specific overrides.
Last Updated: 06-Aug-2026, 9:49 am PKT
Next auto 7h 22m
Showing: Narowal Branch
Live Market 17/ 165
| Currency | Buy | Sell |
|---|---|---|
| USD US Dollar | 275.785 | 280.2331 |
| SAR Saudi Riyal | 73.5427 | 74.7288 |
| AED United Arab Emirates Dirham | 75.0946 | 76.3058 |
| EUR Euro | 318.5754 | 323.7137 |
| GBP British Pound | 371.4051 | 377.3955 |
| CAD Canadian Dollar | 196.6579 | 199.8298 |
| QAR Qatari Riyal | 75.7651 | 76.9871 |
| AUD Australian Dollar | 194.5469 | 197.6847 |
| CNY Chinese Yuan | 40.7832 | 41.441 |
| INR Indian Rupee | 2.8979 | 2.9446 |
| JPY Japanese Yen | 1.7498 | 1.778 |
| KWD Kuwaiti Dinar | 893.7836 | 908.1994 |
| BHD Bahraini Dinar | 733.4707 | 745.3008 |
| CHF Swiss Franc | 341.4177 | 346.9245 |
| OMR Omani Rial | 717.2617 | 728.8304 |
| TRY Turkish Lira | 5.7946 | 5.8881 |
| SGD Singapore Dollar | 215.2354 | 218.7069 |
| USD → PKR Interbank | 277.90 | 278.00 |
Popular list learns from usage, chat, and SEO/AEO.
Full Price List →Currency Booking
Indicative rates only. Confirm at your branch.
You get
275,785 PKR
Bulk or treasury rates
For large volumes, ask about preferential pricing at our main branch or treasury desk.
- Hours: 9:00 AM – 6:00 PM
- Mon – Sat: Open
- Sunday: Closed
