Rates
Live Exchange Rates
Get competitive open-market rates. Figures update regularly; confirm at your branch before transacting.
Live Market 16/ 164
| Currency | Buy | Sell |
|---|---|---|
| USD US Dollar | 275.473 | 279.9161 |
| SAR Saudi Riyal | 73.4595 | 74.6443 |
| AED United Arab Emirates Dirham | 75.0097 | 76.2195 |
| EUR Euro | 313.4036 | 318.4585 |
| GBP British Pound | 367.0306 | 372.9505 |
| CAD Canadian Dollar | 195.5377 | 198.6916 |
| AUD Australian Dollar | 192.3761 | 195.479 |
| CNY Chinese Yuan | 40.6188 | 41.274 |
| QAR Qatari Riyal | 75.6794 | 76.90 |
| KWD Kuwaiti Dinar | 889.047 | 903.3865 |
| BHD Bahraini Dinar | 732.6409 | 744.4577 |
| CHF Swiss Franc | 336.8003 | 342.2325 |
| OMR Omani Rial | 716.4503 | 728.0059 |
| TRY Turkish Lira | 5.8207 | 5.9145 |
| INR Indian Rupee | 2.8513 | 2.8973 |
| SGD Singapore Dollar | 213.402 | 216.844 |
| USD → PKR Interbank | 277.90 | 278.00 |
Popular list learns from usage, chat, and SEO/AEO.
View Full Price ListCurrency Booking
Indicative rates only. Confirm at your branch.
From
To
You get
275,473 PKR
Bulk or treasury rates
For large volumes, ask about preferential pricing at our main branch or treasury desk.
- Hours: 9:00 AM – 6:00 PM
- Mon – Sat: Open
- Sunday: Closed